Pricing
人民币任务报价
原子数按 SMILES 加氢后的总原子数计算。Atom count is calculated after adding implicit hydrogens using RDKit.
DFT 单点能 / HOMO-LUMO / ESP
| Atoms | Price |
|---|---|
| ≤20 atoms | ¥30.00 |
| 21-30 atoms | ¥50.00 |
| 31-40 atoms | ¥80.00 |
| 41-50 atoms | ¥100.00 |
| 51-75 atoms | ¥200.00 |
| 76-100 atoms | ¥300.00 |
| 101-150 atoms | ¥400.00 |
| 151-200 atoms | ¥600.00 |
| >200 atoms | 人工报价 |
结合能计算
| Atoms | Price |
|---|---|
| ≤20 atoms | ¥60.00 |
| 21-40 atoms | ¥150.00 |
| 41-50 atoms | ¥200.00 |
| 51-75 atoms | ¥300.00 |
| 76-100 atoms | ¥400.00 |
| 101-150 atoms | ¥500.00 |
| 151-200 atoms | ¥800.00 |
| >200 atoms | 人工报价 |
MD 模拟
| Service | Price |
|---|---|
| 电解液 MD 分子动力学模拟 | ¥1000 / 组 |
- RDF
- CN
- MSD
- 溶剂化结构
- SSIP / CIP / AGG 统计
- 典型结构快照
- result.zip 结果包