Pricing
人民币任务报价
原子数按 SMILES 加氢后的总原子数计算。Atom count is calculated after adding implicit hydrogens using RDKit.
DFT 单点能 / HOMO-LUMO / ESP
| Atoms | Price |
|---|---|
| ≤20 atoms | ¥10.00 |
| 21-30 atoms | ¥20.00 |
| 31-40 atoms | ¥45.00 |
| 41-50 atoms | ¥50.00 |
| 51-75 atoms | ¥100.00 |
| 76-100 atoms | ¥200.00 |
| 101-150 atoms | ¥350.00 |
| 151-200 atoms | ¥600.00 |
| >200 atoms, manual quote | 人工报价 |
DFT 结合能
| Atoms | Price |
|---|---|
| ≤20 atoms | ¥30.00 |
| 21-40 atoms | ¥80.00 |
| 41-50 atoms | ¥120.00 |
| 51-75 atoms | ¥180.00 |
| 76-100 atoms | ¥260.00 |
| 101-150 atoms | ¥450.00 |
| 151-200 atoms | ¥700.00 |
| >200 atoms, manual quote | 人工报价 |
MD 模拟
¥250.00per standard job
- RDF
- CN
- SSIP / CIP / AGGs
- 溶剂化结构分析
- MSD / diffusion-related analysis
- 固定 15 ns,支持多种盐
- result.zip 结果包